<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Fairbanks Design » Front-end web developer &#38; designer</title>
	<atom:link href="http://danielfairbanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielfairbanks.com</link>
	<description>» Design . Inspire . Develop . Simplicity</description>
	<lastBuildDate>Tue, 18 Oct 2011 09:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography Made Simple</title>
		<link>http://danielfairbanks.com/photography-made-simple/</link>
		<comments>http://danielfairbanks.com/photography-made-simple/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:04:20 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ISSA London]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Madonna on tour]]></category>
		<category><![CDATA[quick deadline photo web portfolio]]></category>
		<category><![CDATA[Shavawn Selleck]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=320</guid>
		<description><![CDATA[Shavawn Selleck contracted me for quick deadline photo web portfolio. The main challenge besides the quick turnaround, was to have a the ability to quickly change the presentation depending on which of her clients will be reviewing the work.  Shavawn has been able to build up a broad portfolio over the last few years with ...]]></description>
			<content:encoded><![CDATA[<p>Shavawn Selleck contracted me for quick deadline photo web portfolio. The main challenge besides the quick turnaround, was to have a the ability to quickly change the presentation depending on which of her clients will be reviewing the work.  Shavawn has been able to build up a broad portfolio over the last few years with such shoots documentaries, capturing well known artists up close on tour, and on to commercial shoots for some of the best childrens clothing companies like ISSA London.</p>
<p>Simple, clean and very easy to function was the goal achived while just focusing on the photos and not the site it self.<br />
This was one of those creative and fun projects most designer rarely get to do.</p>
<p><a href="http://www.shavawnselleck.com" target="_blank">www.shavawnselleck.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/photography-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burkle Foundation Mobile Ready</title>
		<link>http://danielfairbanks.com/burkle-foundation-mobile-ready/</link>
		<comments>http://danielfairbanks.com/burkle-foundation-mobile-ready/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:14:59 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=298</guid>
		<description><![CDATA[Ronald W. Burkle, A major political fundraiser, he is listed on the Forbes 400, with an estimated net worth of $3.2 billion in 2011. Project: The Ronald W. Burkle Foundation contracted Daniel Fairbanks Design to showcase Ron&#8217;s various contributions through the foundation he set up, and have come around after launching the first site I designed ...]]></description>
			<content:encoded><![CDATA[<p>Ronald W. Burkle, A major political fundraiser, he is listed on the <a title="Forbes 400" href="http://en.wikipedia.org/wiki/Forbes_400">Forbes 400</a>, with an estimated net worth of $3.2 billion in 2011.<br />
Project: The Ronald W. Burkle Foundation contracted Daniel Fairbanks Design to showcase Ron&#8217;s various contributions through the foundation he set up, and have come around after launching the first site I designed back in 2008, with a mobile ready WordPress backend site.</p>
<p><a href="http://www.burklefoundation.org/" target="_blank">http://www.burklefoundation.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/burkle-foundation-mobile-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations Agency Hires</title>
		<link>http://danielfairbanks.com/public-relations-agency-hires/</link>
		<comments>http://danielfairbanks.com/public-relations-agency-hires/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:49:49 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=280</guid>
		<description><![CDATA[The Rowland Agency commissioned the web design, production and ongoing maintenance services for a San Francisco Bay area based PR firm. The design challenge started from dissatisfaction of a popular design contest website and coming up short after multiple attempted designs that were submitted. Daniel Fairbanks Designs task was to prove, not only the job of ...]]></description>
			<content:encoded><![CDATA[<p>The Rowland Agency commissioned the web design, production and ongoing maintenance services for a San Francisco Bay area based PR firm. The design challenge started from dissatisfaction of a popular design contest website and coming up short after multiple attempted designs that were submitted. Daniel Fairbanks Designs task was to prove, not only the job of great simple web design, but to be able to execute the design into working code and not losing the steps in between.</p>
<p>A new problem; a lot of people who are  looking for the best website design possible is that they are now finding a lack in 1 or 2 of 3 crucial areas;</p>
<p>The crucial areas of design are</p>
<p>1. A impacting design,</p>
<p>2. Functional clean coding.</p>
<p>3. The ability to execute a job from start to finish with a relationship that goes beyond the Go Live point. Simplicity is an art.</p>
<p>Mastering these areas is always a great challenge to achive.</p>
<p>&nbsp;</p>
<p><span style="color: #333333;"><a href="http://www.therowlandagency.com" target="_blank"><span style="color: #333333;">www.therowlandagency.com</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/public-relations-agency-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Friendly</title>
		<link>http://danielfairbanks.com/mobile-friendly/</link>
		<comments>http://danielfairbanks.com/mobile-friendly/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:17:08 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile friendly devices]]></category>
		<category><![CDATA[websites that are mobile friendly]]></category>
		<category><![CDATA[your phone]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=274</guid>
		<description><![CDATA[Mobile friendly devices As connectivity spreads from your phone, to your tv, your fridge and then to a kiosk in the store, mobile and connected devices are rapidly becoming the primary point of engagement. I think simplicity is a driver  it forces you to focus on your message rather than your features. Recently I&#8217;ve designed ...]]></description>
			<content:encoded><![CDATA[<div>
<p>Mobile friendly devices</p>
<p>As connectivity spreads from your phone, to your tv, your fridge and then to a kiosk in the store, mobile and connected devices are rapidly becoming the primary point of engagement.</p>
<p>I think simplicity is a driver  it forces you to focus on your message rather than your features. Recently I&#8217;ve designed dozens of websites that are mobile friendly.</p>
<p>Specializing in bringing you a solid &#8220;User Interface&#8221; experience and engaging aesthetics to this highly variable landscape.</p>
<p>The future is unplugged. Are you?  Is your site?</p>
<p>If your viewing this site on your iPhone, check out these.</p>
<p><a href="http://mwealthm.com/"><img title="mwm" src="http://danielfairbanks.com/wp-content/uploads/2011/05/mwm.jpg" alt="" width="121" height="241" /></a><a href="http://iralippkestudios.com"><img title="ils" src="http://danielfairbanks.com/wp-content/uploads/2011/05/ils.jpg" alt="" width="121" height="241" /></a><a href="http://arendacapital.com"><img title="arenda" src="http://danielfairbanks.com/wp-content/uploads/2011/05/arenda.jpg" alt="" width="121" height="241" /></a><a href="http://philanthropia.us"><img title="phil" src="http://danielfairbanks.com/wp-content/uploads/2011/05/phil.jpg" alt="" width="121" height="241" /></a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Rose Park Roasters</title>
		<link>http://danielfairbanks.com/launching-rose-park-roasters/</link>
		<comments>http://danielfairbanks.com/launching-rose-park-roasters/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:09:41 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[Rose Park Roasters]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=224</guid>
		<description><![CDATA[Contracted by two Long beach residences that love coffee as much as I do.  The task seemed easy but with various eCommerce custom features and WordPress design, a challenge arose. The was challenge; a uncommon shipping feature for bicycle delivery, Paypal integration as the payment gateway without leaving the site and having payment processed through ...]]></description>
			<content:encoded><![CDATA[<p>Contracted by two Long beach residences that love coffee as much as I do.  The task seemed easy but with various eCommerce custom features and WordPress design, a challenge arose.</p>
<p>The was challenge; a uncommon shipping feature for bicycle delivery, Paypal integration as the payment gateway without leaving the site and having payment processed through Paypal&#8217;s Website Payment Pro, great features but requiring some major custom coding.</p>
<p><a href="http://roseparkroasters.com">Roseparkroasters.com</a></p>
<p>The Results was ; a mobile friendly site with eCommerce  unlike the sites I&#8217;ve done before, although a standard paypal compromise was made for the weekly coffee subscriptions.  The clients now has the personal ability to update blog entries, post products and manage orders all in one place.</p>
<p>Now for my first fully functional eCommerce wordpress site, clients and designers are happy with the results WordPress has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/launching-rose-park-roasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film DP and Make-up artist</title>
		<link>http://danielfairbanks.com/film-dp-and-make-up-artist/</link>
		<comments>http://danielfairbanks.com/film-dp-and-make-up-artist/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:52:12 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=211</guid>
		<description><![CDATA[Carolina Zorrilla de San Martín is a experienced Directory of Photography with an exstensive portfolio and  a back ground as a makeup artist.  Carolina contracted my services more than a year ago to do a Flash website, but after a long peried of delay, she returned to complete the design.  After some discussion about the ...]]></description>
			<content:encoded><![CDATA[<p>Carolina Zorrilla de San Martín is a experienced Directory of Photography with an exstensive portfolio and  a back ground as a makeup artist.  Carolina contracted my services more than a year ago to do a Flash website, but after a long peried of delay, she returned to complete the design.  After some discussion about the  technology and needs of both of her sites, it made more sense to do the design in WordPress with the latest JavaScript and JQuery technology, while maintaining the sense of style previously developed and designed.  The challenge was to have a site be Flashy without flash.</p>
<p>Site: <a href="http://www.chiaroscuroworks.com">www.chiaroscuroworks.com</a> | <a href="http://www.chiaroscurofilmworks.com">www.chiaroscurofilmworks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/film-dp-and-make-up-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eProductivity Design reVISION</title>
		<link>http://danielfairbanks.com/eproductivity-design-revision/</link>
		<comments>http://danielfairbanks.com/eproductivity-design-revision/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:11:50 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[eProductivity]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[IBM Lotus Notes]]></category>
		<category><![CDATA[JavaScript Slider]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=182</guid>
		<description><![CDATA[Starting back in December, I was contracted to perform a site overhaul for eProductivity, a software application that makes Getting Things Done in IBM Lotus Notes.  I admit not knowing anything about this market or the software, but when it comes to good design, there really is no obstacle that can&#8217;t be overcome. Upon learning ...]]></description>
			<content:encoded><![CDATA[<p>Starting back in December, I was contracted to perform a site overhaul for eProductivity, a software application that makes Getting Things Done in IBM Lotus Notes.  I admit not knowing anything about this market or the software, but when it comes to good design, there really is no obstacle that can&#8217;t be overcome.</p>
<p>Upon learning about the IBM market, very technical and web savvy, I decided to keep it real simple, easy to use and get to the point fast, with many variable to be featured on the front page.   A JavaScript Slider with graphics designed, light box pop ups of how-to samples of the product functionality and a rotating JS testimony field.<br />
An extensive footer is to be designed with the sitemap displayed for SEO and quick navigation.</p>
<p>The initial design was approved in round 1, and then with various client decision changes, the perfect harmony of design and content displayed was found.</p>
<p>Currently in production for a March/April Launch date.  Visit <a href="http://www.eproductivity.com/" target="_blank">www.eproductivity.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/eproductivity-design-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Consulting</title>
		<link>http://danielfairbanks.com/design-consulting/</link>
		<comments>http://danielfairbanks.com/design-consulting/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:13:50 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[design consulting]]></category>
		<category><![CDATA[designers dream]]></category>
		<category><![CDATA[fresh perspective]]></category>
		<category><![CDATA[front page design]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[very quick turnaround]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=151</guid>
		<description><![CDATA[Recently I was approached by a long time surfer friend of mine, to consult and review the current front page design of the church he now pastors in Albuquerque, NM. This can be a designers dream or nightmare, to reconstruct a direction of another designer who just finished the project, and the challenge is not to ...]]></description>
			<content:encoded><![CDATA[<p>Recently I was approached by a long time surfer friend of mine, to consult and review the current front page design of the church he now pastors in Albuquerque, NM.<br />
This can be a designers dream or nightmare, to reconstruct a direction of another designer who just finished the project, and the challenge is not to start from scratch but to produce a result that unites the current design with a fresh perspective.  I produced the graphics for the slider and event image buttons. Also a very, very, very quick turnaround was required and met.</p>
<p>Here is a sample of a design consulting job.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/design-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Harmony</title>
		<link>http://danielfairbanks.com/creative-harmony/</link>
		<comments>http://danielfairbanks.com/creative-harmony/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:59:45 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[CMS system]]></category>
		<category><![CDATA[Graham Stanley]]></category>
		<category><![CDATA[Green Walls]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[web technology]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=136</guid>
		<description><![CDATA[Design blog for inspiration » creation » harmony Featured design for a landscape architect firm in southern California. Graham Stanley enter into a new business venture of designing Green Walls. I was approached to convert a pre-existing design and static website into a CMS system and robust WordPress backend so that the client can edit ...]]></description>
			<content:encoded><![CDATA[<h2><strong>Design blog for inspiration » creation » harmony</strong></h2>
<p>Featured design for a landscape architect firm in southern California. <a href="http://www.grahamstanley.net" target="_blank">Graham Stanley</a> enter into a new business venture of designing Green Walls. I was approached to convert a pre-existing design and static website into a CMS system and robust WordPress backend so that the client can edit content and use the most current web technology for SEO, social media links and custom tagging ability .</p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/creative-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Fairbanks</title>
		<link>http://danielfairbanks.com/daniel-fairbanks/</link>
		<comments>http://danielfairbanks.com/daniel-fairbanks/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:18:46 +0000</pubDate>
		<dc:creator>Daniel Fairbanks Design</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CMS wordpress Blog Creation]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Daniel Fairbanks Design]]></category>
		<category><![CDATA[flash artist]]></category>
		<category><![CDATA[flash multimedia]]></category>
		<category><![CDATA[Group Six Studios]]></category>
		<category><![CDATA[hosting company]]></category>
		<category><![CDATA[INOA Tech]]></category>
		<category><![CDATA[logo branding design]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress guru]]></category>

		<guid isPermaLink="false">http://danielfairbanks.com/?p=1</guid>
		<description><![CDATA[The Studio: Daniel Fairbanks Design Daniel Fairbanks has been in business for 20+ years, beginning in the music industry, working with various recording labels, then during the late 90&#8242;s as the music industry began to move to the internet, so did the design studio. Always remaining true to artists in various fields, the studio began ...]]></description>
			<content:encoded><![CDATA[<p><strong>The Studio: Daniel Fairbanks Design</strong></p>
<p>Daniel Fairbanks has been in business for 20+ years, beginning in the music industry, working with various recording labels, then during the late 90&#8242;s as the music industry began to move to the internet, so did the design studio.  Always remaining true to artists in various fields, the studio began to expand to the identity of artisans, photographers, architects, and humanitarian foundations.</p>
<p>Taking a boutique approach to the design business of web development, each project reflects the clients needs and the designers creativity, pushing each project to a new level of professional exposure and unique lasting impression.</p>
<p>Daniel Fairbanks (owner) specializes in web design and development services Worldwide for clients, including London, Paris, NYC, Los Angeles, Seattle and Small town USA.</p>
<p><strong>The Studio:<br />
<span style="font-weight: normal;">Daniel Fairbanks is the lead designer and has partnered with various coders, wordpress guru&#8217;s, flash artists and a hosting company <a href="http://inoatech.com/">INOA Tech.</a></span></strong></p>
<p><strong> </strong></p>
<p><strong><strong>Group Six Studios</strong><br />
<span style="font-weight: normal;">Daniel Fairbanks is a lead designer and partner with a global design firm called <a href="http://groupsixstudios.com">Group Six Studios </a><br />
</span></strong><strong><br />
Services offered</strong><br />
Web design &amp; development, Server management &amp; hosting, CMS wordpress Blog Creation, Shopping cart application, Podcasting, Flash multimedia, web interface design, corporate identity, logo branding design services, marketing email list management, social media interface design, Twitter, Facebook, and contract code management.</p>
<p><strong>Contact:</strong></p>
<p>Worldwide: 562-841-1850<br />
<a href="mailto:daniel@danielfairbanks.com">daniel@danielfairbanks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielfairbanks.com/daniel-fairbanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

